
General Specifications
Width: 72 in (1.83 m)
Height: 72 in (1.83 m)
Deck Height: 12.2 in (31 cm)
Wheelbase: 98 in (3.33 m)
Clearance: 4.3 in (10.92 cm)
Weight: 1095 lb (gas) / 1365 lb (elec)

| Power Supply / Drive Train (gas motor) | |
| Engine Type | Yamaha built - low-emission single cylinder OHV |
| Displacement | 357 cc |
| Bore x Stroke | 85 x 63 mm |
| Horsepower | 11.4 HP |
| Compression Ratio | 8.1:1 |
| Lubrication | Splash style positive oil lubrication |
| Oil Capacity | 1 US Quart |
| Air Cleaner | Two stage, urethane-foam pre cleaner and high capacity pleated paper cartridge |
| Cooling System | Forced Air |
| Carburetor | Mikuni BV26-18 |
| Ignition System | Transistor Magneto Ignition |
| Transaxle | EnduraDrive V-Belt automatic forward/reverse equipped with high-precision helical gears - 11.40:1 ratio |
| Power Supply / Drive Train (electric motor) | |
| Motor | Hitachi 48-volt high efficiency, shunt wound motor with internal solid state tachometer |
| Output | 3.5 HP for 30 minutes |
| Motor Control | Yamaha built solid state microprocessor with high-efficiency MOSFET switching - 270-amp output |
| Transaxle | EnduraDrive direct coupled transaxle equipped with high-precision helical gears - 12.49:1 drive axle ratio |
| Batteries | Four 12-volt Trojan T-1275 batteries |
| Charger | Yamaha built automatic microprocessor-based high frequency switching regulated charger - 17 amp DC output at 48-volts - 9.5 amp 120 volt AC - UL listed - CSA Certified |
| Chassis | |
| Frame | HybriCore Chassis features a robotically welded automotive ladder style frame mated to a polypropylene structural floor. Frame components are protected with a multi-step full immersion phosphate treatment, electro depositions epoxy based coating and electrostatically applied polyester/urethane powder topcoat. |
| Body | Custom formulated thermoplastic olefin, painted with a two part top coat of high luster automotive grade polyurethane. |
| Steering | Self compensating double reduction helical rack and pinion, permanently lubricated with sealed, greaseless tie rod ends |
| Front Suspension | Tru Trak II fully independent automotive style strut suspension |
| Rear Suspension | Unit swing arm with coil spring over hydraulic shock absorbers |
| Brakes | Maintenance free internal transaxle disc brake |
| Bumper | Front 5-mph energy absorbing bumper |
| Performance | |
| Max Forward Speed | 15 mph |
| Max Reverse Speed | 10 mph |
| Turning Radius | 13.9 ft |
| Tire Size | 18.00 x 8.50-8.00 (4-ply rating) not for highway use |
| Capacity | Eight passengers (includes driver) |
| Warranty | |
| Standard 1-year limited warranty - parts and labor | |