-= GAS MOTOR =- |
||
GENERAL SPECIFICATIONS |
|||
STANDARD HAULER |
LONG HAULER |
SUPER HAULER |
|
| LENGTH | |||
| WIDTH | 48 in (1.22 m) | 48 in (1.22 m) | 48 in (1.22 m) |
| HEIGHT | 46.9 in (1.19 m) | 46.9 in (1.19 m) | 46.9 in (1.19 m) |
| DECK HEIGHT | 12.2 in (30.99 cm) | 12.2 in (30.99 cm) | 12.2 in (30.99 cm) |
| WHEELBASE | 64.3 in (1.63 m) | 82.3 in (2.09 m) | 97.3 in (2.47 m) |
| CLEARANCE | 3.8 in (9.65 cm) | 3.8 in (9.65 cm) | 3.8 in (9.65 cm) |
| BED SIZE | 44 in x 48 in | 60 in x 48 in | 72 in x 48 in |
| WEIGHT (lbs) | 1140 elec / 890 gas | 1290 elec / 1040 gas | 1140 elec / 1190 gas |
PERFORMANCE |
|||
| SPEED | 12 mph (19 km/h) | 12 mph (19 km/h) | 12 mph (19 km/h) |
| TURNING RADIUS | 167 in (4.24 m) | ||
| CAPACITY | 4 persons | 6 persons | 8 persons |
CHASSIS |
|||
| STEERING | Rack and pinion with 1.85 left and right steering angle | ||
| BRAKES | Mechanical brake system with internal wet brakes | ||
| PARKING BRAKE | Foot type parking brake with automatic release | ||
| TIRE | 18 x 8.50-8.00/4 PR (non-DOT) with 7.00-I-8.00 rim | ||
*Specifications subject to change without notice